BMW Vehicle Defect, Recall & Bulletin Cohorts
1,538 model-year cohorts · 6,067 California ODI reports · 29,706 United States ODI reports · 2,975 matched recall-product records
Defect & Recall Severity Percentile Benchmark
| Model-year cohort | CA reports | US reports | Crash mentions | Safety recalls | Mfr bulletins (TSBs) | Median mileage |
|---|---|---|---|---|---|---|
| 2006 BMW 325I | 136 | 515 | 4 | 7 | 95 | 83,000 mi |
| 2011 BMW 328I | 113 | 578 | 5 | 7 | 2 | 85,000 mi |
| 2000 BMW 323I | 111 | 401 | 5 | 7 | 1 | 83,570 mi |
| 2007 BMW 328I | 109 | 399 | 4 | 6 | 3 | 76,000 mi |
| 2007 BMW 335I | 83 | 288 | 3 | 5 | 3 | 45,310 mi |
| 2006 BMW 330I | 65 | 219 | 2 | 7 | 80 | 73,750 mi |
| 2008 BMW 328I | 64 | 239 | 1 | 5 | 0 | 97,000 mi |
| 2013 BMW 328I | 61 | 257 | 5 | 5 | 10 | 68,262 mi |
| 2008 BMW 335I | 60 | 201 | 0 | 4 | 0 | 32,000 mi |
| 2003 BMW 325I | 58 | 199 | 1 | 7 | 1 | 74,500 mi |
| 2009 BMW 328I | 55 | 193 | 1 | 6 | 0 | 83,000 mi |
| 2014 BMW 328D | 51 | 153 | 2 | 7 | 69 | 72,057 mi |
| 2006 BMW 3 Series | 46 | 202 | 1 | 3 | 4 | 65,000 mi |
| 2006 BMW 750LI | 45 | 216 | 3 | 4 | 3 | 85,828 mi |
| 2002 BMW 325I | 45 | 162 | 0 | 6 | 0 | 93,704 mi |
| 2004 BMW 325I | 45 | 147 | 2 | 4 | 0 | 100,000 mi |
| 2003 BMW Z4 | 43 | 414 | 1 | 4 | 7 | 58,650 mi |
| 2012 BMW X5 | 40 | 271 | 0 | 10 | 6 | 64,000 mi |
| 2004 BMW Z4 | 38 | 411 | 0 | 1 | 0 | 63,000 mi |
| 2011 BMW 528I | 38 | 118 | 0 | 4 | 19 | 77,500 mi |
| 2007 BMW 3 Series | 36 | 115 | 3 | 1 | 8 | 75,000 mi |
| 2008 BMW X5 | 34 | 215 | 0 | 10 | 1 | 72,000 mi |
| 2014 BMW 328I | 34 | 152 | 5 | 8 | 6 | 71,000 mi |
| 2015 BMW 328I | 34 | 125 | 2 | 4 | 4 | 41,500 mi |
| 2011 BMW X5 | 33 | 263 | 1 | 14 | 18 | 65,000 mi |
| 2019 BMW X5 | 32 | 194 | 2 | 13 | 135 | 42,350 mi |
| 2015 BMW X5 | 32 | 152 | 2 | 6 | 5 | 56,000 mi |
| 2001 BMW 325I | 32 | 151 | 3 | 6 | 0 | 97,500 mi |
| 2013 BMW X5 | 32 | 149 | 0 | 6 | 5 | 65,000 mi |
| 2009 BMW X5 | 32 | 138 | 1 | 12 | 1 | 80,000 mi |
| 2004 BMW 530I | 31 | 129 | 2 | 0 | 1 | 66,200 mi |
| 2000 BMW 328I | 31 | 112 | 2 | 7 | 0 | 131,100 mi |
| 2012 BMW 528I | 31 | 90 | 0 | 4 | 4 | 58,749 mi |
| 2006 BMW X5 | 30 | 168 | 1 | 2 | 4 | 65,000 mi |
| 2017 BMW X1 | 30 | 156 | 0 | 2 | 3 | 42,500 mi |
| 2010 BMW 328I | 30 | 155 | 3 | 6 | 0 | 109,119 mi |
| 1999 BMW 323I | 29 | 136 | 2 | 7 | 2 | 97,500 mi |
| 2012 BMW 328I | 29 | 130 | 1 | 6 | 3 | 75,500 mi |
| 2001 BMW 330CI | 29 | 82 | 3 | 5 | 0 | 117,494 mi |
| 2015 BMW 428I | 29 | 78 | 4 | 5 | 2 | 47,500 mi |
| 2013 BMW X3 | 28 | 226 | 2 | 7 | 11 | 90,000 mi |
| 2016 BMW X1 | 28 | 159 | 1 | 3 | 22 | 31,400 mi |
| 2008 BMW 5 Series | 28 | 105 | 1 | 3 | 1 | 22,000 mi |
| 2009 BMW 335I | 28 | 85 | 0 | 4 | 0 | 22,000 mi |
| 2005 BMW 325I | 27 | 71 | 1 | 4 | 3 | 80,000 mi |
| 2000 BMW 3 Series | 26 | 88 | 0 | 1 | 2 | 95,000 mi |
| 2001 BMW X5 | 25 | 160 | 0 | 12 | 6 | 78,000 mi |
| 2006 BMW 5 Series | 25 | 85 | 2 | 7 | 1 | 76,000 mi |
| 1999 BMW 328I | 24 | 98 | 1 | 7 | 1 | 106,400 mi |
| 2024 BMW X5 | 23 | 145 | 3 | 8 | 93 | 15,000 mi |
| 2008 BMW 528I | 23 | 118 | 0 | 2 | 1 | 107,000 mi |
| 2008 BMW M3 | 23 | 82 | 1 | 5 | 2 | 40,350 mi |
| 2019 BMW X3 | 22 | 171 | 1 | 10 | 4 | 7,150 mi |
| 2004 BMW X3 | 22 | 138 | 4 | 1 | 2 | 27,000 mi |
| 2001 BMW 330I | 21 | 116 | 1 | 7 | 0 | 106,500 mi |
| 2020 BMW X5 | 21 | 113 | 1 | 11 | 9 | 48,000 mi |
| 2006 BMW 525I | 21 | 77 | 0 | 3 | 0 | 82,000 mi |
| 2014 BMW 535D | 21 | 58 | 0 | 4 | 72 | 57,000 mi |
| 2014 BMW I3 | 21 | 54 | 2 | 4 | 20 | 22,500 mi |
| 2002 BMW X5 | 20 | 102 | 2 | 3 | 4 | 87,905 mi |
| 2006 BMW 530I | 20 | 84 | 0 | 3 | 0 | 72,686 mi |
| 2004 BMW 3 Series | 20 | 77 | 1 | 0 | 1 | 80,225 mi |
| 2004 BMW 330CI | 20 | 77 | 0 | 2 | 0 | 27,223 mi |
| 2008 BMW 535I | 20 | 74 | 0 | 1 | 1 | 58,000 mi |
| 2023 BMW X1 | 20 | 70 | 0 | 6 | 9 | 17,865 mi |
| 2003 BMW M3 | 20 | 54 | 2 | 5 | 1 | 60,476 mi |
| 2003 BMW 530I | 20 | 46 | 2 | 2 | 1 | 55,000 mi |
| 2011 BMW 535I | 19 | 112 | 2 | 4 | 10 | 86,009 mi |
| 2021 BMW X5 | 19 | 110 | 1 | 12 | 1 | Not reported |
| 2007 BMW 750LI | 19 | 77 | 0 | 4 | 1 | 79,000 mi |
| 2007 BMW 525I | 19 | 72 | 1 | 2 | 2 | 78,500 mi |
| 2008 BMW 3 Series | 19 | 68 | 0 | 2 | 1 | 55,000 mi |
| 2014 BMW 528I | 19 | 57 | 0 | 3 | 2 | 87,500 mi |
| 2023 BMW I4 | 19 | 46 | 6 | 7 | 9 | 9,049 mi |
| 2007 BMW X3 Sav | 18 | 160 | 1 | 2 | 2 | 31,000 mi |
| 2003 BMW X5 | 18 | 99 | 1 | 3 | 1 | 53,000 mi |
| 2011 BMW 335I | 18 | 98 | 0 | 7 | 2 | 50,000 mi |
| 2005 BMW Z4 | 17 | 191 | 0 | 0 | 4 | 51,000 mi |
| 2011 BMW X3 | 17 | 113 | 0 | 4 | 26 | 52,000 mi |
| 2007 BMW 530I | 17 | 73 | 0 | 2 | 2 | 83,992 mi |
| 2001 BMW 325CI | 17 | 49 | 0 | 5 | 0 | 107,500 mi |
| 2010 BMW X5 | 16 | 124 | 0 | 14 | 8 | 73,500 mi |
| 2004 BMW 330I | 16 | 113 | 1 | 4 | 0 | 120,000 mi |
| 2016 BMW X3 | 16 | 82 | 2 | 5 | 5 | 30,000 mi |
| 2003 BMW 330I | 16 | 77 | 0 | 6 | 1 | 62,000 mi |
| 2018 BMW X5 | 16 | 73 | 0 | 5 | 4 | 32,000 mi |
| 2003 BMW 3 Series | 16 | 73 | 1 | 0 | 27 | 70,000 mi |
| 2010 BMW 528I | 16 | 65 | 2 | 2 | 2 | 100,650 mi |
| 2018 BMW X1 | 16 | 60 | 0 | 4 | 5 | 8,600 mi |
| 2007 BMW X5 Sav | 16 | 59 | 0 | 5 | 62 | 44,070 mi |
| 2018 BMW 530E | 16 | 29 | 1 | 4 | 136 | 8,700 mi |
| 2006 BMW X3 | 15 | 143 | 0 | 2 | 10 | 80,563 mi |
| 2020 BMW X3 | 15 | 110 | 1 | 16 | 17 | 5,800 mi |
| 2014 BMW X5 | 15 | 99 | 0 | 8 | 18 | 10,200 mi |
| 2017 BMW X3 | 15 | 92 | 3 | 6 | 10 | 10,900 mi |
| 2004 BMW 525I | 15 | 84 | 0 | 0 | 0 | 69,000 mi |
| 2008 BMW 750LI | 15 | 65 | 1 | 2 | 0 | 86,500 mi |
| 2016 BMW 528I | 15 | 59 | 1 | 4 | 7 | 64,000 mi |
| 2010 BMW 535I | 15 | 58 | 2 | 1 | 3 | 10,450 mi |
| 2005 BMW 530I | 15 | 58 | 1 | 0 | 4 | 130,450 mi |
| 2020 BMW M340I | 15 | 57 | 0 | 10 | 68 | 64,500 mi |
| 2012 BMW 535I | 15 | 54 | 0 | 1 | 2 | 65,000 mi |
| 2017 BMW I3 | 15 | 53 | 1 | 3 | 4 | 7,500 mi |
| 1997 BMW 528I | 15 | 41 | 4 | 0 | 11 | 139,583 mi |
| 2023 BMW Ix | 15 | 38 | 1 | 12 | 7 | 1,700 mi |
| 2011 BMW 550I | 14 | 84 | 0 | 3 | 14 | 35,000 mi |
| 2005 BMW 545I | 14 | 78 | 0 | 0 | 7 | 94,000 mi |
| 2013 BMW 528I | 14 | 73 | 0 | 4 | 3 | 114,000 mi |
| 2015 BMW I3 | 14 | 47 | 1 | 3 | 0 | 22,000 mi |
| 2000 BMW 528I | 14 | 42 | 1 | 1 | 0 | 86,711 mi |
| 2016 BMW I3 | 14 | 33 | 2 | 2 | 5 | 500 mi |
| 1994 BMW 325 | 14 | 25 | 2 | 1 | 3 | 120,000 mi |
| 2007 BMW 328XI | 13 | 198 | 2 | 4 | 3 | 53,500 mi |
| 2015 BMW X3 | 13 | 105 | 2 | 7 | 10 | 51,726 mi |
| 2004 BMW 5 Series | 13 | 64 | 0 | 6 | 8 | 78,000 mi |
| 2016 BMW 328I | 13 | 57 | 2 | 1 | 10 | 33,000 mi |
| 2002 BMW 745I | 13 | 54 | 1 | 2 | 2 | 106,000 mi |
| 1992 BMW 325I | 13 | 40 | 0 | 4 | 0 | 158,000 mi |
| 1998 BMW 528I | 13 | 33 | 1 | 0 | 3 | 138,000 mi |
| 1995 BMW 325I | 13 | 31 | 2 | 2 | 2 | 173,031 mi |
| 2005 BMW X3 | 12 | 103 | 1 | 1 | 3 | 83,000 mi |
| 2007 BMW X3 | 12 | 98 | 2 | 3 | 0 | 128,500 mi |
| 2006 BMW Z4 | 12 | 91 | 1 | 2 | 3 | 55,000 mi |
| 2006 BMW 530XI | 12 | 91 | 0 | 3 | 1 | 100,500 mi |
| 2022 BMW X3 | 12 | 86 | 1 | 7 | 6 | 34,000 mi |
| 2011 BMW 5 Series | 12 | 81 | 0 | 4 | 15 | 1,597 mi |
| 2017 BMW X5 | 12 | 75 | 1 | 6 | 8 | 25,000 mi |
| 2008 BMW X3 | 12 | 66 | 0 | 3 | 0 | 87,500 mi |
| 2004 BMW X5 | 12 | 64 | 0 | 4 | 5 | 49,851 mi |
| 2008 BMW X3 Sav | 12 | 56 | 0 | 2 | 0 | 72,000 mi |
| 2011 BMW 128I | 12 | 50 | 0 | 7 | 0 | 84,500 mi |
| 2002 BMW 330I | 12 | 45 | 2 | 6 | 0 | 65,000 mi |
| 2003 BMW 525I | 12 | 32 | 1 | 2 | 1 | 90,413 mi |
| 1996 BMW 328I | 12 | 31 | 0 | 0 | 2 | Not reported |
| 1998 BMW 540I | 12 | 26 | 0 | 1 | 4 | 42,813 mi |
| 1997 BMW 328I | 12 | 25 | 1 | 0 | 3 | 114,421 mi |
| 2021 BMW X3 | 11 | 113 | 2 | 10 | 0 | 43,152 mi |
| 2016 BMW X5 | 11 | 74 | 0 | 5 | 13 | 57,000 mi |
| 2022 BMW X5 | 11 | 72 | 0 | 1 | 4 | Not reported |
| 2007 BMW X5 | 11 | 71 | 0 | 8 | 0 | 81,239 mi |
| 2015 BMW 528I | 11 | 65 | 0 | 1 | 1 | 63,000 mi |
| 2013 BMW X1 Sav | 11 | 64 | 0 | 3 | 10 | 32,000 mi |
| 2003 BMW 745LI | 11 | 50 | 0 | 2 | 0 | 84,950 mi |
| 1997 BMW Z3 | 11 | 47 | 1 | 1 | 7 | 127,712 mi |
| 2009 BMW M3 | 11 | 45 | 0 | 5 | 0 | 3,000 mi |
| 2023 BMW X7 | 11 | 44 | 0 | 8 | 25 | Not reported |
| 2010 BMW 335I | 11 | 41 | 1 | 4 | 3 | 7,012 mi |
| 2002 BMW M3 | 11 | 40 | 0 | 5 | 0 | 101,728 mi |
| 2014 BMW 428I | 11 | 36 | 3 | 6 | 32 | 47,000 mi |
| 2024 BMW Ix | 11 | 34 | 4 | 4 | 35 | 49,000 mi |
| 1998 BMW Z3 | 11 | 30 | 2 | 0 | 11 | 53,500 mi |
| 2002 BMW 525I | 11 | 29 | 0 | 4 | 0 | 75,000 mi |
| 1995 BMW 325 | 11 | 23 | 1 | 0 | 0 | Not reported |
| 2005 BMW X5 | 10 | 82 | 1 | 2 | 2 | 74,800 mi |
| 2018 BMW X3 | 10 | 76 | 3 | 11 | 46 | 3,832 mi |
| 2004 BMW 325CI | 10 | 68 | 0 | 2 | 0 | 80,000 mi |
| 2024 BMW X7 | 10 | 62 | 0 | 7 | 89 | Not reported |
| 2014 BMW X1 Sav | 10 | 59 | 3 | 4 | 1 | 19,050 mi |
| 2006 BMW 750I | 10 | 57 | 0 | 4 | 0 | 73,000 mi |
| 2020 BMW X7 | 10 | 56 | 0 | 12 | 6 | 32,970 mi |
| 2014 BMW X1 | 10 | 55 | 0 | 2 | 0 | 104,000 mi |
| 2014 BMW 320I | 10 | 53 | 0 | 7 | 2 | 44,850 mi |
| 2015 BMW X1 | 10 | 52 | 0 | 2 | 1 | 95,800 mi |
| 2002 BMW 330CI | 10 | 46 | 1 | 3 | 0 | 77,500 mi |
| 2017 BMW 330I | 10 | 42 | 0 | 0 | 205 | 55,000 mi |
| 2015 BMW X1 Sav | 10 | 42 | 1 | 2 | 1 | 24,000 mi |
| 2007 BMW R 1200 Gs | 10 | 42 | 1 | 6 | 0 | 46,500 mi |
| 2019 BMW 330I | 10 | 41 | 1 | 9 | 87 | 7,800 mi |
| 2005 BMW 330CI | 10 | 33 | 0 | 2 | 4 | 44,800 mi |
| 2010 BMW X3 | 10 | 32 | 1 | 4 | 3 | 97,535 mi |
| 2011 BMW 335 | 10 | 28 | 0 | 1 | 0 | 44,850 mi |
| 2001 BMW 525I | 10 | 22 | 0 | 4 | 0 | 97,995 mi |
| 2024 BMW I7 | 10 | 15 | 0 | 6 | 17 | 2,000 mi |
| 2008 BMW 535XI | 9 | 71 | 0 | 0 | 0 | 88,305 mi |
| 2009 BMW K 1300 S | 9 | 59 | 0 | 7 | 2 | 4,000 mi |
| 2009 BMW 3 Series | 9 | 53 | 1 | 1 | 0 | 78,000 mi |
| 2007 BMW R 1200 Rt | 9 | 52 | 0 | 5 | 0 | 23,958 mi |
| 2005 BMW R 1200 Gs | 9 | 51 | 0 | 9 | 1 | 51,250 mi |
| 2011 BMW Z4 | 9 | 46 | 0 | 6 | 2 | 28,300 mi |
| 2016 BMW 428I | 9 | 44 | 2 | 1 | 7 | 25,000 mi |
| 2006 BMW M5 | 9 | 39 | 1 | 1 | 1 | 52,000 mi |
| 1999 BMW Z3 | 9 | 39 | 0 | 2 | 2 | 111,000 mi |
| 2007 BMW 550I | 9 | 37 | 1 | 2 | 0 | 85,500 mi |
| 2002 BMW K 1200 LT | 9 | 37 | 0 | 0 | 0 | 16,750 mi |
| 2018 BMW 430I | 9 | 36 | 1 | 1 | 3 | 57,000 mi |
| 2002 BMW 745LI | 9 | 36 | 1 | 2 | 3 | 6,000 mi |
| 2011 BMW 1 Series | 9 | 33 | 0 | 2 | 94 | 13,700 mi |
| 2003 BMW 745I | 9 | 32 | 3 | 2 | 0 | 10,844 mi |
| 2024 BMW I4 | 9 | 26 | 4 | 3 | 16 | Not reported |
| 2004 BMW 745I | 9 | 24 | 0 | 0 | 0 | 44,430 mi |
| 2014 BMW I3 Rex | 9 | 22 | 0 | 0 | 11 | 3,000 mi |
| 2009 BMW Z4 | 9 | 22 | 0 | 4 | 2 | 17,000 mi |
| 2000 BMW Z3 Roadster | 9 | 17 | 0 | 0 | 1 | 80,000 mi |
| 1993 BMW 325IS | 9 | 16 | 0 | 3 | 0 | 141,140 mi |
| 2008 BMW 135I | 8 | 51 | 0 | 4 | 0 | 35,100 mi |
| 2013 BMW 335I | 8 | 43 | 0 | 2 | 9 | 73,000 mi |
| 2012 BMW X3 | 8 | 42 | 1 | 2 | 5 | 48,130 mi |
| 2013 BMW 535I | 8 | 39 | 0 | 1 | 9 | 4,600 mi |
| 2013 BMW 128I | 8 | 36 | 0 | 3 | 3 | 35,000 mi |
| 2011 BMW 535I Us | 8 | 36 | 0 | 0 | 350 | 12,945 mi |
| 2015 BMW 320I | 8 | 34 | 0 | 3 | 2 | 54,500 mi |
| 2000 BMW 328IC | 8 | 34 | 0 | 0 | 3 | 77,221 mi |
| 2007 BMW Z4 | 8 | 33 | 1 | 2 | 0 | 42,000 mi |
| 2001 BMW 325 | 8 | 31 | 2 | 2 | 0 | 145,000 mi |
| 1996 BMW Z3 | 8 | 30 | 1 | 1 | 6 | 100,000 mi |
| 2005 BMW 330I | 8 | 28 | 0 | 4 | 6 | 86,250 mi |
| 2003 BMW 325CI | 8 | 27 | 0 | 5 | 5 | 70,500 mi |
| 1998 BMW 328I | 8 | 26 | 0 | 0 | 2 | 143,000 mi |
| 1995 BMW 525I | 8 | 24 | 0 | 3 | 2 | 126,769 mi |
| 2016 BMW M4 | 8 | 22 | 0 | 3 | 5 | 1,329 mi |
| 1993 BMW 325I | 8 | 21 | 0 | 3 | 0 | 155,000 mi |
| 2011 BMW 335I Us | 8 | 20 | 0 | 0 | 135 | 38,600 mi |
| 1993 BMW 740I | 8 | 15 | 0 | 2 | 0 | 89,236 mi |
| 2018 BMW I3 | 8 | 14 | 0 | 3 | 1 | 16,588 mi |
| 2025 BMW Ix | 8 | 13 | 4 | 1 | 20 | 12,546 mi |
| 2016 BMW 740I | 8 | 12 | 0 | 0 | 6 | 1,924 mi |
| 2022 BMW I4 | 8 | 10 | 2 | 8 | 34 | 5,800 mi |
| 2006 BMW 325XI | 7 | 110 | 0 | 6 | 94 | 80,000 mi |
| 2020 BMW 330I | 7 | 53 | 2 | 11 | 7 | 20,250 mi |
| 1999 BMW 528I | 7 | 46 | 0 | 0 | 1 | 86,652 mi |
| 2011 BMW X5 Diesel Sav | 7 | 44 | 0 | 2 | 19 | 76,400 mi |
| 2004 BMW 545I | 7 | 44 | 0 | 0 | 0 | 104,000 mi |
| 2005 BMW 525I | 7 | 35 | 0 | 0 | 3 | 87,200 mi |
| 2023 BMW X5 | 7 | 34 | 0 | 4 | 23 | Not reported |
| 2007 BMW 750I | 7 | 34 | 1 | 4 | 1 | 40,000 mi |
| 2004 BMW M3 | 7 | 31 | 0 | 3 | 0 | 73,000 mi |
| 2000 BMW 323CI | 7 | 31 | 0 | 4 | 13 | 136,000 mi |
| 2010 BMW 3 Series | 7 | 30 | 0 | 2 | 26 | 28,150 mi |
| 2010 BMW 750LI | 7 | 30 | 0 | 1 | 0 | 47,459 mi |
| 2002 BMW 325CI | 7 | 30 | 0 | 3 | 0 | 41,820 mi |
| 2015 BMW 328D | 7 | 27 | 0 | 6 | 0 | 72,000 mi |
| 2006 BMW X5 Sav | 7 | 27 | 0 | 0 | 0 | 97,000 mi |
| 1997 BMW 540I | 7 | 27 | 0 | 0 | 3 | 73,389 mi |
| 2002 BMW 325 | 7 | 26 | 0 | 2 | 0 | 55,000 mi |
| 2001 BMW 740IL | 7 | 26 | 0 | 1 | 0 | 110,000 mi |
| 2011 BMW 750LI | 7 | 25 | 0 | 1 | 0 | 68,000 mi |
| 2005 BMW 3 Series | 7 | 25 | 0 | 0 | 1 | 90,000 mi |
| 2001 BMW 530I | 7 | 25 | 0 | 4 | 0 | 88,125 mi |
| 2001 BMW Z3 | 7 | 19 | 0 | 0 | 1 | Not reported |
| 2000 BMW M Roadster | 7 | 19 | 0 | 0 | 2 | 74,086 mi |
| 1997 BMW M3 | 7 | 19 | 2 | 2 | 0 | Not reported |
| 1992 BMW 525I | 7 | 18 | 3 | 4 | 0 | 99,000 mi |
| 2008 BMW 750I | 7 | 17 | 0 | 2 | 0 | 97,000 mi |
| 1992 BMW 318 | 7 | 16 | 1 | 4 | 0 | Not reported |
| 2009 BMW 535I | 6 | 71 | 0 | 1 | 1 | 15,000 mi |
| 2025 BMW X5 | 6 | 63 | 1 | 5 | 49 | 2,000 mi |
| 2006 BMW R 1200 Rt | 6 | 54 | 0 | 6 | 0 | 28,329 mi |
| 2019 BMW X7 | 6 | 48 | 0 | 11 | 115 | 54,000 mi |
| 2024 BMW X3 | 6 | 42 | 1 | 3 | 50 | 10,000 mi |
| 2013 BMW X1 | 6 | 38 | 0 | 2 | 5 | 80,200 mi |
| 2011 BMW 328 | 6 | 37 | 1 | 1 | 6 | 74,538 mi |
| 2001 BMW 3 Series | 6 | 36 | 1 | 1 | 2 | 106,500 mi |
| 2005 BMW 645CI | 6 | 33 | 0 | 0 | 2 | 26,000 mi |
| 2008 BMW 550I | 6 | 32 | 1 | 2 | 0 | 6,000 mi |
| 2011 BMW M3 | 6 | 31 | 0 | 4 | 0 | 60,500 mi |
| 2005 BMW 325CI | 6 | 31 | 1 | 2 | 4 | 70,000 mi |
| 2025 BMW X7 | 6 | 29 | 1 | 4 | 51 | Not reported |
| 2011 BMW 335D | 6 | 29 | 0 | 6 | 5 | 84,000 mi |
| 2006 BMW 7 Series | 6 | 29 | 0 | 2 | 0 | 53,000 mi |
| 2002 BMW 530I | 6 | 29 | 1 | 4 | 0 | 89,000 mi |
| 2009 BMW 528I | 6 | 23 | 0 | 2 | 0 | 59,000 mi |
| 2007 BMW 650I | 6 | 22 | 0 | 1 | 1 | 46,500 mi |
| 2024 BMW I5 | 6 | 21 | 1 | 7 | 41 | Not reported |
| 2002 BMW R 1150 Gs | 6 | 21 | 0 | 1 | 0 | 16,400 mi |
| 2012 BMW 650I | 6 | 20 | 0 | 2 | 8 | 29,000 mi |
| 2011 BMW R 1200 Rt | 6 | 20 | 0 | 3 | 1 | 37,000 mi |
| 1994 BMW 318 | 6 | 20 | 0 | 1 | 3 | Not reported |
| 2003 BMW 330CI | 6 | 18 | 0 | 3 | 0 | 110,000 mi |
| 2000 BMW E46 | 6 | 18 | 0 | 0 | 6 | 84,000 mi |
| 2009 BMW F 800 Gs | 6 | 17 | 0 | 4 | 0 | 9,331 mi |
| 2000 BMW 328CI | 6 | 15 | 0 | 4 | 13 | 135,000 mi |
| 1998 BMW M3 | 6 | 14 | 1 | 1 | 4 | 82,943 mi |
| 2019 BMW 530E | 6 | 13 | 2 | 2 | 1 | 39,000 mi |
| 2016 BMW 535I | 6 | 12 | 0 | 2 | 6 | 36,000 mi |
| 2000 BMW M Coupe | 6 | 8 | 0 | 0 | 2 | 55,600 mi |
| 1989 BMW 325I | 6 | 8 | 1 | 0 | 0 | 201,000 mi |
| 2013 BMW 528XI | 5 | 56 | 0 | 1 | 4 | 51,000 mi |
| 1999 BMW K 1200 LT | 5 | 50 | 0 | 0 | 1 | 35,920 mi |
| 2025 BMW X3 | 5 | 38 | 0 | 9 | 112 | Not reported |
| 2006 BMW 325CI | 5 | 36 | 0 | 2 | 0 | 16,550 mi |
| 2000 BMW Z3 | 5 | 34 | 0 | 0 | 5 | 102,000 mi |
| 2022 BMW Ix | 5 | 32 | 0 | 11 | 38 | Not reported |
| 2012 BMW X6 | 5 | 32 | 0 | 7 | 6 | 90,000 mi |
| 2008 BMW R 1200 Gs | 5 | 32 | 0 | 8 | 0 | 19,100 mi |
| 2005 BMW R 1200 Rt | 5 | 32 | 0 | 5 | 0 | 66,051 mi |
| 2009 BMW 135I | 5 | 29 | 0 | 4 | 0 | 9,250 mi |
| 2000 BMW X5 | 5 | 29 | 0 | 6 | 13 | 60,879 mi |
| 2017 BMW 430I | 5 | 25 | 1 | 2 | 85 | 52,000 mi |
| 2014 BMW 435I | 5 | 23 | 0 | 4 | 26 | 64,000 mi |
| 2007 BMW R 1200 Gs Adventure | 5 | 23 | 0 | 5 | 0 | 63,000 mi |
| 2012 BMW 335I | 5 | 22 | 0 | 3 | 6 | 33,550 mi |
| 2018 BMW 320I | 5 | 21 | 3 | 0 | 3 | 14,000 mi |
| 2013 BMW 3 Series | 5 | 21 | 1 | 0 | 10 | 1,878 mi |
| 2005 BMW 5 Series | 5 | 21 | 1 | 4 | 2 | 72,025 mi |
| 2008 BMW X5 Sav | 5 | 20 | 0 | 3 | 0 | 46,500 mi |
| 2012 BMW 135I | 5 | 19 | 0 | 6 | 2 | 58,500 mi |
| 2009 BMW X5 Sav | 5 | 19 | 0 | 4 | 0 | 103,000 mi |
| 1998 BMW M Roadster | 5 | 19 | 0 | 0 | 5 | 90,000 mi |
| 2005 BMW 745I | 5 | 16 | 0 | 3 | 3 | 109,410 mi |
| 1998 BMW 323I | 5 | 16 | 1 | 0 | 3 | Not reported |
| 2019 BMW R 1250 Gs | 5 | 15 | 0 | 3 | 0 | 8,750 mi |
| 2001 BMW 540I | 5 | 15 | 0 | 4 | 0 | 87,500 mi |
| 2001 BMW F 650 Gs | 5 | 14 | 0 | 1 | 0 | Not reported |
| 1992 BMW 525 | 5 | 14 | 0 | 1 | 0 | Not reported |
| 2020 BMW X1 | 5 | 13 | 0 | 1 | 3 | 3,000 mi |
| 2017 BMW 330E | 5 | 12 | 0 | 0 | 39 | 18,000 mi |
| 2002 BMW 540I | 5 | 12 | 0 | 2 | 0 | 102,500 mi |
| 1997 BMW 540IA | 5 | 12 | 1 | 0 | 3 | 40,500 mi |
| 2010 BMW 550I | 5 | 11 | 0 | 1 | 1 | 27,500 mi |
| 2008 BMW 7 Series | 5 | 11 | 1 | 1 | 11 | 65,470 mi |
| 2001 BMW 530IA | 5 | 11 | 0 | 3 | 0 | 130,000 mi |
| 1998 BMW 318TI | 5 | 11 | 0 | 0 | 5 | 84,000 mi |
| 2018 BMW 328D | 5 | 10 | 0 | 4 | 3 | 68,457 mi |
| 2019 BMW R 1250 Rt | 5 | 9 | 0 | 3 | 1 | 618 mi |
| 2016 BMW 535D | 5 | 9 | 0 | 5 | 7 | 40,500 mi |
| 2001 BMW BMW | 5 | 9 | 0 | 0 | 1 | Not reported |
| 2006 BMW 325 | 5 | 8 | 0 | 1 | 0 | 136,000 mi |
| 2014 BMW 228I | 5 | 7 | 1 | 4 | 5 | 30 mi |
| 2001 BMW 530 | 5 | 7 | 0 | 1 | 0 | 121,000 mi |
| 1998 BMW 528 | 5 | 7 | 0 | 0 | 0 | Not reported |
| 1997 BMW 850 | 5 | 7 | 0 | 0 | 1 | Not reported |
| 1998 BMW 320 | 5 | 6 | 0 | 0 | 0 | Not reported |
| 2006 BMW 330XI | 4 | 104 | 0 | 6 | 98 | 115,000 mi |
| 2008 BMW 335XI | 4 | 62 | 0 | 3 | 1 | 29,100 mi |
| 2004 BMW 325XI | 4 | 55 | 0 | 4 | 0 | 52,000 mi |
| 2009 BMW K 1300 GT | 4 | 47 | 0 | 7 | 3 | 9,954 mi |
| 2008 BMW K 1200 GT | 4 | 34 | 0 | 7 | 2 | 15,082 mi |
| 2006 BMW 330CI | 4 | 34 | 0 | 2 | 0 | 73,300 mi |
| 2009 BMW R 1200 Gs | 4 | 30 | 0 | 4 | 0 | 28,650 mi |
| 2004 BMW 7 Series | 4 | 28 | 0 | 4 | 3 | 58,500 mi |
| 2009 BMW 128I | 4 | 26 | 0 | 6 | 0 | 77,694 mi |
| 1998 BMW 740IL | 4 | 26 | 0 | 0 | 1 | 100,000 mi |
| 2005 BMW 745LI | 4 | 25 | 0 | 3 | 3 | 86,500 mi |
